Madison Race for the Cure 5K Run
Overall Finish List
June 05, 2004
Results By Race Management Systems, Inc.
Place Name City Age Age Group Time Pace
1 Brian Vasey Middleton WI 36 ***** M 36-45 16:19 3:16/K
2 Tim Slingsby Middleton WI 36 ***** M 36-45 16:36 3:19/K
3 Brad Temple Madison WI 33 ***** M 26-35 17:08 3:26/K
4 Kurt Knueve Verona WI 28 1 M 26-35 17:31 3:30/K
5 Derek Sachman 19 1 M 15-25 17:44 3:33/K
6 Rob Niesen 10 1 M 2-14 18:03 3:37/K
7 James Ley Livingston WI 19 2 M 15-25 18:09 3:38/K
8 Tyler Abderholden Verona WI 17 3 M 15-25 18:13 3:39/K
9 Will Helms 40 1 M 36-45 18:29 3:42/K
10 Tom Breitkbach 15 4 M 15-25 18:33 3:43/K
11 David Acker Madison WI 31 2 M 26-35 18:34 3:43/K
12 Emily Farrell 27 ***** F 26-35 18:43 3:45/K
13 Andy Droback 24 5 M 15-25 18:49 3:46/K
14 Christopher Scalin Madison WI 28 3 M 26-35 18:51 3:46/K
15 Eduardo Gnewuch Cottage Grove WI 33 4 M 26-35 18:54 3:47/K
16 Dale Roe Madison WI 56 1 M 56-65 19:04 3:49/K
17 Thomas Webb Madison WI 45 2 M 36-45 19:52 3:58/K
18 Tom Ohlsen Waunakee WI 33 5 M 26-35 19:52 3:58/K
19 Scott Burrill Madison WI 20 6 M 15-25 20:01 4:00/K
20 Shirley Crocker Madison WI 46 ***** F 46-55 20:01 4:00/K
21 John Buechner Madison WI 18 7 M 15-25 20:10 4:02/K
22 Sara Knueve Verona WI 29 ***** F 26-35 20:12 4:02/K
23 David Rihn Madison WI 45 3 M 36-45 20:12 4:02/K
24 Anna Boldon Middleton WI 33 1 F 26-35 20:15 4:03/K
25 Steven Shattuck Monona WI 28 6 M 26-35 20:19 4:04/K
26 John Franks Madison WI 26 7 M 26-35 20:25 4:05/K
27 Jim Bahl Dodgeville WI 47 1 M 46-55 20:32 4:06/K
28 Stephen Delgado Madison WI 40 4 M 36-45 20:37 4:07/K
29 Scott Irlmeier Oconomowoc WI 33 8 M 26-35 20:39 4:08/K
30 Michael Heifetz Madison WI 36 5 M 36-45 20:40 4:08/K
31 Bernard Gallagher Madison WI 35 9 M 26-35 20:40 4:08/K
32 Charles Simon Middleton WI 42 6 M 36-45 20:43 4:09/K
33 Tracey Lamers Madison WI 43 1 F 36-45 20:46 4:09/K
34 Tyler Christensen Middleton WI 13 2 M 2-14 20:49 4:10/K
35 Mary Birmingham Verona WI 43 2 F 36-45 20:49 4:10/K
36 Randy Paul Madison WI 39 7 M 36-45 20:50 4:10/K
37 John Thierfelder Madison WI 39 8 M 36-45 20:51 4:10/K
38 Sam Cornale 16 8 M 15-25 20:52 4:10/K
39 Tim Handell Madison WI 41 9 M 36-45 20:54 4:11/K
40 Derek Jones Neenah WI 29 10 M 26-35 20:54 4:11/K
41 Emily Liefke Madison WI 18 1 F 15-25 20:54 4:11/K
42 Ken Pepowski Stevens Point WI 48 2 M 46-55 20:55 4:11/K
43 Matthew Duffy Mc Farland WI 21 9 M 15-25 20:55 4:11/K
44 Laura Flanagan Madison WI 38 3 F 36-45 21:04 4:13/K
45 Larry Ashmun Madison WI 57 2 M 56-65 21:06 4:13/K
46 Randy Miles Waunakee WI 46 3 M 46-55 21:09 4:14/K
47 Rachael Andrson Middleton WI 25 2 F 15-25 21:10 4:14/K
48 Warren Wenzel Madison WI 33 11 M 26-35 21:15 4:15/K
49 Emilie Soisson 26 2 F 26-35 21:16 4:15/K
50 Linda Wuebber Verona WI 46 1 F 46-55 21:17 4:15/K
51 Theresa Bahl Dodgeville WI 40 4 F 36-45 21:19 4:16/K
52 Rod Hutchins Lake Mills WI 40 10 M 36-45 21:23 4:17/K
53 Dan Boyer Madison WI 19 10 M 15-25 21:25 4:17/K
54 Aaron Anderson C/o Kr Madison WI 25 11 M 15-25 21:31 4:18/K
55 Megan Senatori Madison WI 29 3 F 26-35 21:41 4:20/K
56 Jared Duffy Mc Farland WI 17 12 M 15-25 21:47 4:21/K
57 Nicholas Kvamme Belleville WI 30 12 M 26-35 21:50 4:22/K
58 Laura Weber Cottage Grove WI 38 5 F 36-45 21:51 4:22/K
59 Kathleen Nichols Madison WI 22 3 F 15-25 21:53 4:23/K
60 Rex Loker Madison WI 57 3 M 56-65 22:00 4:24/K
61 Mone Queoff 38 6 F 36-45 22:02 4:24/K
62 Stefanie O'Shea Madison WI 37 7 F 36-45 22:04 4:25/K
63 Thijs Withaar Enschede Overijsse 24 13 M 15-25 22:08 4:26/K
64 Jeff Greeley Madison WI 28 13 M 26-35 22:11 4:26/K
65 Brenda Baker 40 8 F 36-45 22:12 4:26/K
66 Dan Uttech Madison WI 25 14 M 15-25 22:15 4:27/K
67 Bruce Thalley Madison WI 44 11 M 36-45 22:16 4:27/K
68 Eileen Ahearn Madison WI 44 9 F 36-45 22:17 4:27/K
69 Participant 6852 1 1 F 0- 1 22:17 4:27/K
70 Mathew Matysik Verona WI 20 15 M 15-25 22:23 4:29/K
71 Zachary Damman Madison WI 22 16 M 15-25 22:28 4:30/K
72 Ned Baxter Verona WI 34 14 M 26-35 22:29 4:30/K
73 David Braithwaite Madison WI 58 4 M 56-65 22:30 4:30/K
74 Trent Evans 1 M 0- 1 22:35 4:31/K
75 Doug Evans 2 M 0- 1 22:36 4:31/K
76 Richard A. Brualdi Madison WI 64 5 M 56-65 22:37 4:31/K
77 Kathleen Lake Madisin WI 33 4 F 26-35 22:39 4:32/K
78 Brooke Davis Wausau WI 26 5 F 26-35 22:42 4:32/K
79 Angela Davis Fitchburg WI 23 4 F 15-25 22:43 4:33/K
80 Lucy Lyons Madison WI 32 6 F 26-35 22:47 4:33/K
81 Felix Perez Madison WI 32 7 F 26-35 22:49 4:34/K
82 Helen Hurst Fall River WI 22 5 F 15-25 22:50 4:34/K
83 Dale Fleiner Mount Horeb WI 47 4 M 46-55 22:53 4:35/K
84 Bruce Boldon Madison WI 46 5 M 46-55 22:54 4:35/K
85 Cheryl Housley Stoughton WI 30 8 F 26-35 22:56 4:35/K
86 Diana Houlihan Peoria IL 48 2 F 46-55 22:56 4:35/K
87 Jim Weber Verona WI 51 6 M 46-55 22:57 4:35/K
88 Kenton Yeates Madison WI 15 17 M 15-25 22:57 4:35/K
89 Valerie Bailey-Rim Madison WI 41 10 F 36-45 22:58 4:36/K
90 Kyle MacKey Middleton WI 52 7 M 46-55 22:59 4:36/K
91 Scott Fuhr Sun Prairie WI 36 12 M 36-45 23:03 4:37/K
92 Michael Treadway Madison WI 46 8 M 46-55 23:04 4:37/K
93 Ethan Sironi Madison WI 85 1 M 66-99 23:05 4:37/K
94 Tony Lucchesi Madison WI 32 15 M 26-35 23:07 4:37/K
95 Michael Aus Madison WI 43 13 M 36-45 23:08 4:38/K
96 Benjamin Ford Madison WI 28 16 M 26-35 23:10 4:38/K
97 Sue Leadholm Black River Falls 37 11 F 36-45 23:11 4:38/K
98 Joane Rudolph Oregon WI 43 12 F 36-45 23:14 4:39/K
99 Alicia Krueger Madison WI 25 6 F 15-25 23:15 4:39/K
100 Rob Allen De Forst WI 49 9 M 46-55 23:19 4:40/K
Place Name City Age Age Group Time Pace
101 Farrah Rifelj Madison WI 27 9 F 26-35 23:19 4:40/K
102 Mike McHugh De Forest WI 45 14 M 36-45 23:19 4:40/K
103 Dave Turek Oregon WI 35 17 M 26-35 23:20 4:40/K
104 Mullen Dowdal Madison WI 40 15 M 36-45 23:24 4:41/K
105 Joel Puchalski Madison WI 30 18 M 26-35 23:25 4:41/K
106 Charlie Wills Sun Prairie WI 25 18 M 15-25 23:25 4:41/K
107 Brandon Baldock Fitchburg WI 32 19 M 26-35 23:27 4:41/K
108 Angela Rieger Madison WI 36 13 F 36-45 23:27 4:41/K
109 Patty Lynch Fond Du Lac WI 54 3 F 46-55 23:33 4:43/K
110 Glen Stroik Franklin WI 38 16 M 36-45 23:36 4:43/K
111 Mariel Colella Kirkland WA 18 7 F 15-25 23:39 4:44/K
112 James Breen Madison WI 34 20 M 26-35 23:40 4:44/K
113 Halima Ahmadu Madison WI 28 10 F 26-35 23:41 4:44/K
114 Nathan Bahl Dodgeville WI 15 19 M 15-25 23:41 4:44/K
115 John Hellenbrand Marshall WI 41 17 M 36-45 23:42 4:44/K
116 Robert Monahan Milwaukee WI 50 10 M 46-55 23:45 4:45/K
117 Tracy Danner Madison WI 41 14 F 36-45 23:50 4:46/K
118 Inna Pyzhova Black Earth WI 28 11 F 26-35 23:51 4:46/K
119 Craig Ostrom Madison WI 47 11 M 46-55 23:51 4:46/K
120 Dennis Heiman Marshall WI 41 18 M 36-45 23:54 4:47/K
121 Stewart Schilling Dodgeville WI 34 21 M 26-35 23:55 4:47/K
122 Carol Ricker Madison WI 47 4 F 46-55 23:57 4:47/K
123 Eric Eilers Madison WI 33 22 M 26-35 24:00 4:48/K
124 Karen Myung Madison WI 34 12 F 26-35 24:00 4:48/K
125 Greg Richie Madison WI 34 23 M 26-35 24:04 4:49/K
126 Jamie Hayter Madison WI 35 13 F 26-35 24:07 4:49/K
127 Michelle Riesterer Verona WI 38 15 F 36-45 24:11 4:50/K
128 Kent Dull Madison WI 28 24 M 26-35 24:11 4:50/K
129 Liz Katz Madison WI 24 8 F 15-25 24:16 4:51/K
130 Amanda Dalley Madison WI 24 9 F 15-25 24:17 4:51/K
131 Andy Davis Wausau WI 28 25 M 26-35 24:17 4:51/K
132 Cory Walsh Verona WI 34 14 F 26-35 24:17 4:51/K
133 Jay Walsh Verona WI 35 26 M 26-35 24:19 4:52/K
134 Richard Reinke Madison WI 58 6 M 56-65 24:20 4:52/K
135 Ellen Bushman Madison WI 49 5 F 46-55 24:22 4:52/K
136 Michelle Minkus Madison WI 33 15 F 26-35 24:27 4:53/K
137 Rachel Penczykowski Madison WI 19 10 F 15-25 24:29 4:54/K
138 Mandy McGuire Mason City IA 30 16 F 26-35 24:31 4:54/K
139 Molly Coughlin Madison WI 20 11 F 15-25 24:33 4:55/K
140 Mason Jellings Madison WI 14 3 M 2-14 24:33 4:55/K
141 Scott McGinnis Oregon WI 32 27 M 26-35 24:34 4:55/K
142 Karen Sallander Madison WI 45 16 F 36-45 24:34 4:55/K
143 Robert Jr Ansheles Madison WI 49 12 M 46-55 24:35 4:55/K
144 Reed Heckman Sun Prairie WI 46 13 M 46-55 24:35 4:55/K
145 Robert Foulks Madison WI 55 14 M 46-55 24:35 4:55/K
146 Woody Kneppreth McFarland WI 57 7 M 56-65 24:39 4:56/K
147 Benjamin Weeks Minneapolis MN 24 20 M 15-25 24:40 4:56/K
148 Dawn Nelson Sun Prairie WI 35 17 F 26-35 24:42 4:56/K
149 Steve Books 45 19 M 36-45 24:42 4:56/K
150 Elizabeth Jacobs Madison WI 21 12 F 15-25 24:43 4:57/K
151 Anna Meteyer Madison WI 12 1 F 2-14 24:44 4:57/K
152 Robert McCalla Madison WI 44 20 M 36-45 24:47 4:57/K
153 Sarah Crawford Dodgeville WI 26 18 F 26-35 24:47 4:57/K
154 Maureen Tostrud Monroe WI 34 19 F 26-35 24:50 4:58/K
155 Walt See Middleton WI 27 28 M 26-35 24:50 4:58/K
156 Paul Minkus Madison WI 58 8 M 56-65 24:51 4:58/K
157 Sandra Ganshert Madison WI 29 20 F 26-35 24:51 4:58/K
158 Robert Schulz Madison WI 53 15 M 46-55 24:52 4:58/K
159 Jeff Meier Madison WI 28 29 M 26-35 24:53 4:59/K
160 Cole Reedy Muscoda WI 16 21 M 15-25 24:53 4:59/K
161 Bob Lee 51 16 M 46-55 24:54 4:59/K
162 Erika Hansen Madison WI 26 21 F 26-35 24:55 4:59/K
163 Tom Burgess Hayward WI 62 9 M 56-65 24:55 4:59/K
164 Greg Eveets Middleton WI 46 17 M 46-55 24:56 4:59/K
165 Roberta Duren Reedsburg WI 44 17 F 36-45 24:56 4:59/K
166 Tom Deits Madison WI 57 10 M 56-65 24:57 4:59/K
167 Amy Christianson Madison WI 30 22 F 26-35 25:00 5:00/K
168 Mixee Vang Madison WI 26 23 F 26-35 25:00 5:00/K
169 Matt Ida Madison WI 24 22 M 15-25 25:00 5:00/K
170 Claire Bergman Madison WI 33 24 F 26-35 25:01 5:00/K
171 Jim Miller Verona WI 32 30 M 26-35 25:01 5:00/K
172 Jon Rebholz Madison WI 38 21 M 36-45 25:04 5:01/K
173 Jeff Franz Madison WI 34 31 M 26-35 25:06 5:01/K
174 Marilyn Bauer Oregon WI 59 1 F 56-65 25:06 5:01/K
175 Tracey Rosemeyer Oregon WI 34 25 F 26-35 25:06 5:01/K
176 Tracy Krueger Muscoda WI 53 18 M 46-55 25:07 5:01/K
177 Stacey Wagner Oregon WI 34 26 F 26-35 25:08 5:02/K
178 David Zavadsky Madison WI 30 32 M 26-35 25:08 5:02/K
179 Brent Beardsley Chicago IL 33 33 M 26-35 25:09 5:02/K
180 Melissa Worthington Sun Prairie WI 28 27 F 26-35 25:11 5:02/K
181 Tim Hoesly McFarland WI 37 22 M 36-45 25:12 5:02/K
182 Kelly Sweeney Sun Prairie WI 47 19 M 46-55 25:12 5:02/K
183 Katherine Hutchinson Whitewater WI 21 13 F 15-25 25:12 5:02/K
184 James David Brooklyn WI 50 20 M 46-55 25:13 5:03/K
185 Herb Garn Middleton WI 60 11 M 56-65 25:14 5:03/K
186 Barbara Krueger Madison WI 48 6 F 46-55 25:15 5:03/K
187 Maruin Ripp Middleton WI 54 21 M 46-55 25:15 5:03/K
188 Raymond Sumali Madison WI 26 34 M 26-35 25:16 5:03/K
189 Michelene Trecek Hoffman Estates IL 26 28 F 26-35 25:17 5:03/K
190 Martha Coughlin Madison WI 45 18 F 36-45 25:18 5:04/K
191 Susan Durst Verona WI 41 19 F 36-45 25:20 5:04/K
192 Kim Cotant Madison WI 47 7 F 46-55 25:21 5:04/K
193 Becky Sanoy Marshall WI 33 29 F 26-35 25:24 5:05/K
194 Julie Krause Mount Horeb WI 39 20 F 36-45 25:25 5:05/K
195 Patti Opie Mc Farland WI 44 21 F 36-45 25:26 5:05/K
196 Chris Reedy Muscoda WI 47 22 M 46-55 25:27 5:05/K
197 Nancy Fuller Madison WI 47 8 F 46-55 25:29 5:06/K
198 Anne Rodgers Madison WI 27 30 F 26-35 25:34 5:07/K
199 Peggy O'Malley Madison WI 47 9 F 46-55 25:36 5:07/K
200 Michael Spitz 61 12 M 56-65 25:38 5:08/K
Place Name City Age Age Group Time Pace
201 William Niemuth Janesville WI 53 23 M 46-55 25:40 5:08/K
202 Dante Leone Madison WI 17 23 M 15-25 25:40 5:08/K
203 Lisa Gregorich Poynette WI 39 22 F 36-45 25:41 5:08/K
204 Calvin Barden Pardeeville WI 56 13 M 56-65 25:41 5:08/K
205 Chris Grant Madison WI 22 24 M 15-25 25:41 5:08/K
206 Jake Thomas McFarland WI 10 4 M 2-14 25:42 5:08/K
207 Steve Riddle Madison WI 31 35 M 26-35 25:44 5:09/K
208 Dottie Horvath Verona WI 40 23 F 36-45 25:47 5:09/K
209 Robert Brania Mount Horeb WI 24 25 M 15-25 25:47 5:09/K
210 Irfan Jusuf Madison WI 25 26 M 15-25 25:49 5:10/K
211 Catherine McCollister Madison WI 41 24 F 36-45 25:50 5:10/K
212 Ronald Magness Madison WI 49 24 M 46-55 25:50 5:10/K
213 Julie Brinen Madison WI 36 25 F 36-45 25:51 5:10/K
214 Stan Schneller Stoughton WI 49 25 M 46-55 25:51 5:10/K
215 Ev Schmelzer Dodgeville WI 41 26 F 36-45 25:51 5:10/K
216 Kassi Radomski Madison WI 36 27 F 36-45 25:52 5:10/K
217 Tom Jilot Deforest WI 34 36 M 26-35 25:53 5:11/K
218 Carrie Sachse Madison WI 35 31 F 26-35 25:54 5:11/K
219 Kate Heuduson Madison WI 28 32 F 26-35 25:54 5:11/K
220 Jeff Hurst Fall River WI 52 26 M 46-55 25:55 5:11/K
221 Misty Baeher Madison WI 23 14 F 15-25 25:55 5:11/K
222 Craig Robida Madison WI 34 37 M 26-35 25:56 5:11/K
223 Patrick Walsh Sun Prairie WI 50 27 M 46-55 25:57 5:11/K
224 Joseph Harrison Beaver Dam WI 18 27 M 15-25 25:57 5:11/K
225 Denise Whitford Hollandale WI 42 28 F 36-45 25:58 5:12/K
226 Christina Thuli Dodgeville WI 22 15 F 15-25 25:59 5:12/K
227 Kelly Gill Madison WI 32 33 F 26-35 26:00 5:12/K
228 Laura Lynch Verona WI 33 34 F 26-35 26:01 5:12/K
229 John Hildebrandt Madison WI 24 28 M 15-25 26:01 5:12/K
230 Carrie Finkbiner 34 35 F 26-35 26:04 5:13/K
231 Gary Brooks Sun Prairie WI 39 23 M 36-45 26:06 5:13/K
232 Lorrie Lipe Madison WI 29 36 F 26-35 26:06 5:13/K
233 Tony Hosseini Madison WI 46 28 M 46-55 26:06 5:13/K
234 Todd Horvath Verona WI 39 24 M 36-45 26:07 5:13/K
235 Ryan McGuire Mason City IA 29 38 M 26-35 26:10 5:14/K
236 Valerie Fobian-Finarty Prairie Du Sac WI 34 37 F 26-35 26:11 5:14/K
237 Anna Coleman Madison WI 23 16 F 15-25 26:11 5:14/K
238 Dan Plourde Madison WI 57 14 M 56-65 26:14 5:15/K
239 Rico Goedjen Madison WI 57 15 M 56-65 26:14 5:15/K
240 Mary Biebl Yahnke Madison WI 49 10 F 46-55 26:14 5:15/K
241 Daniel Patterson Madison WI 30 39 M 26-35 26:16 5:15/K
242 Lindsey Jackson Madison WI 21 17 F 15-25 26:18 5:16/K
243 Deniz Yavuz Madison WI 28 40 M 26-35 26:19 5:16/K
244 Matt Ivens Madison WI 27 41 M 26-35 26:19 5:16/K
245 Deanna Cooley-Olson Madison WI 41 29 F 36-45 26:20 5:16/K
246 Reece Gordos Mc Farland WI 10 5 M 2-14 26:21 5:16/K
247 Barbara Whitish Madison WI 52 11 F 46-55 26:21 5:16/K
248 Justin Krbec Madison WI 26 42 M 26-35 26:22 5:16/K
249 Kristen Patterson Madison WI 30 38 F 26-35 26:22 5:16/K
250 Jeff Charlson Madison WI 43 25 M 36-45 26:22 5:16/K
251 Michelle Gordos Mc Farland WI 40 30 F 36-45 26:23 5:17/K
252 Michael Trehey Verona WI 40 26 M 36-45 26:23 5:17/K
253 Natasha Wills Bancroft WI 16 18 F 15-25 26:23 5:17/K
254 Elliot Collier Madison WI 57 16 M 56-65 26:24 5:17/K
255 John Probert Madison WI 41 27 M 36-45 26:24 5:17/K
256 Jason Fisher Hoffman Estates IL 27 43 M 26-35 26:24 5:17/K
257 Trent Thomas McFarland WI 12 6 M 2-14 26:25 5:17/K
258 Carla Phillips Madison WI 45 31 F 36-45 26:25 5:17/K
259 Jim Pedersen Lake Mills WI 45 28 M 36-45 26:26 5:17/K
260 Rhonda Schemm Evansville WI 36 32 F 36-45 26:30 5:18/K
261 Same Scaletta 53 29 M 46-55 26:32 5:18/K
262 Kenneth Rasmussen Evansville WI 47 30 M 46-55 26:32 5:18/K
263 Annet Roehre Madison WI 43 33 F 36-45 26:33 5:19/K
264 Anthony Schey Madison WI 29 44 M 26-35 26:34 5:19/K
265 Jason Townes Madison WI 25 29 M 15-25 26:35 5:19/K
266 Jill Urbanek Madison WI 20 19 F 15-25 26:35 5:19/K
267 Becky Meyer Lake Mills WI 37 34 F 36-45 26:36 5:19/K
268 Brian Blakeman Madison WI 20 30 M 15-25 26:36 5:19/K
269 Monique Scher Madison WI 34 39 F 26-35 26:37 5:19/K
270 James Jaeger Sun Prairie WI 63 17 M 56-65 26:39 5:20/K
271 Albert Fountaine Madison WI 49 31 M 46-55 26:39 5:20/K
272 Sandra Anible Madison WI 28 40 F 26-35 26:39 5:20/K
273 Ann Jones Neenah WI 33 41 F 26-35 26:40 5:20/K
274 Chris Alfred Ridgeway WI 36 29 M 36-45 26:41 5:20/K
275 Janet Brandt Madison WI 54 12 F 46-55 26:42 5:20/K
276 Joseph Edgerton McFarland WI 54 32 M 46-55 26:42 5:20/K
277 Amy Pumper Madison WI 23 20 F 15-25 26:43 5:21/K
278 Steven Scharine McFarland WI 22 31 M 15-25 26:45 5:21/K
279 Christine Pumper Madison WI 26 42 F 26-35 26:46 5:21/K
280 Kelley Imhoff Stoughton WI 36 35 F 36-45 26:48 5:22/K
281 Sheila Hessman Madison WI 35 43 F 26-35 26:48 5:22/K
282 Kk Steffen Madison WI 46 13 F 46-55 26:48 5:22/K
283 Joe Neff Poynette WI 10 2 F 2-14 26:48 5:22/K
284 Jeff Hahn Janesville WI 48 33 M 46-55 26:49 5:22/K
285 Lacey Giordana Waukesha WI 21 21 F 15-25 26:49 5:22/K
286 Susan Braden 16 22 F 15-25 26:50 5:22/K
287 Justin Wilson Greenfield WI 26 45 M 26-35 26:50 5:22/K
288 Don Schott Madison WI 48 34 M 46-55 26:50 5:22/K
289 Megan Vidulich Madison WI 16 23 F 15-25 26:50 5:22/K
290 Holly Lamers Madison WI 39 36 F 36-45 26:52 5:22/K
291 Natasha Kassulke Madison WI 34 44 F 26-35 26:53 5:23/K
292 Becky Briggs Janesville WI 47 14 F 46-55 26:54 5:23/K
293 Participant 6834 1 3 M 0- 1 26:54 5:23/K
294 Stacy Briggs Whitewater WI 33 45 F 26-35 26:54 5:23/K
295 Time Narder Madison WI 37 30 M 36-45 26:59 5:24/K
296 Benjamin Hebl Appleton WI 11 7 M 2-14 27:00 5:24/K
297 Julie Miller Mount Horeb WI 42 37 F 36-45 27:01 5:24/K
298 Roger Howard Sauk City WI 56 18 M 56-65 27:02 5:24/K
299 Nicole Heit Cottage Grove WI 16 24 F 15-25 27:02 5:24/K
300 Christine Reeb Madison WI 53 15 F 46-55 27:04 5:25/K
Place Name City Age Age Group Time Pace
301 Christine Stoikes Belleville WI 30 46 F 26-35 27:05 5:25/K
302 Patrick McHugh De Forest WI 16 32 M 15-25 27:05 5:25/K
303 Suzie Hagen Madison WI 36 38 F 36-45 27:06 5:25/K
304 Kevin Pachucki Madison WI 36 31 M 36-45 27:06 5:25/K
305 Jennifer Breunig Verona WI 24 25 F 15-25 27:08 5:26/K
306 Jackie Hepler 48 16 F 46-55 27:09 5:26/K
307 Becky Stanek Madison WI 13 3 F 2-14 27:09 5:26/K
308 Glen Colver Madison WI 24 33 M 15-25 27:10 5:26/K
309 Dan Ida Reedsburg WI 49 35 M 46-55 27:12 5:26/K
310 Bryan Haack Verona WI 44 32 M 36-45 27:13 5:27/K
311 Jared Aure Cottage Grove WI 23 34 M 15-25 27:16 5:27/K
312 Mark Rebholz Madison WI 40 33 M 36-45 27:19 5:28/K
313 Sharon Stude Verona WI 46 17 F 46-55 27:20 5:28/K
314 Robert Ray Fitchburg WI 54 36 M 46-55 27:20 5:28/K
315 Chris Wilz Madison WI 25 35 M 15-25 27:20 5:28/K
316 Chad Vezina Madison WI 28 46 M 26-35 27:23 5:29/K
317 Rachael Peterson Dane WI 30 47 F 26-35 27:24 5:29/K
318 Adam Ray Madison WI 25 36 M 15-25 27:28 5:30/K
319 Michael Zolidis Janesville WI 56 19 M 56-65 27:29 5:30/K
320 Jay Longley Madison WI 26 47 M 26-35 27:29 5:30/K
321 Gregory Matysik Verona WI 48 37 M 46-55 27:30 5:30/K
322 Mark Clear Madison WI 40 34 M 36-45 27:31 5:30/K
323 Sandy Donner Oregon WI 33 48 F 26-35 27:31 5:30/K
324 Anne Hofmann New Glarus WI 50 18 F 46-55 27:32 5:30/K
325 Brian Smith Madison WI 22 37 M 15-25 27:32 5:30/K
326 Val Grittinger Verona WI 41 39 F 36-45 27:33 5:31/K
327 Wayne Horman Madison WI 43 35 M 36-45 27:34 5:31/K
328 Kelly Bollig 24 26 F 15-25 27:35 5:31/K
329 Nora Adams Madison WI 33 49 F 26-35 27:36 5:31/K
330 Melinda Scherpereel Madison WI 29 50 F 26-35 27:36 5:31/K
331 Rita Winter Howards Grove WI 49 19 F 46-55 27:37 5:31/K
332 Ali Berry 16 27 F 15-25 27:38 5:32/K
333 Scott Kennedy Madison WI 40 36 M 36-45 27:39 5:32/K
334 Seth Yosef Middleton WI 25 38 M 15-25 27:40 5:32/K
335 Anne Rodgers Madison WI 50 20 F 46-55 27:41 5:32/K
336 Gary Wirsbinski Madison WI 47 38 M 46-55 27:41 5:32/K
337 Melissa Huggins Madison WI 40 40 F 36-45 27:41 5:32/K
338 Lisa Capelli Madison WI 44 41 F 36-45 27:42 5:32/K
339 Dan Kruschek Waunakee WI 31 48 M 26-35 27:42 5:32/K
340 Tiffani Stewart Madison WI 35 51 F 26-35 27:43 5:33/K
341 Michelle Matysik Verona WI 47 21 F 46-55 27:44 5:33/K
342 Nancy Brown Trempealeau WI 38 42 F 36-45 27:46 5:33/K
343 Maggie Rodgers Madison WI 16 28 F 15-25 27:49 5:34/K
344 Hannah Wiesner Madison WI 12 4 F 2-14 27:50 5:34/K
345 Andrew Hendrickson Cross Plains WI 24 39 M 15-25 27:50 5:34/K
346 Dana Finucan Lyndon Station WI 32 52 F 26-35 27:51 5:34/K
347 Abby Weinkauf Madison WI 28 53 F 26-35 27:51 5:34/K
348 Jill Nichols 49 22 F 46-55 27:52 5:34/K
349 Ryan Housner Cross Plains WI 24 40 M 15-25 27:52 5:34/K
350 Chad Housner Cross Plains WI 22 41 M 15-25 27:53 5:35/K
351 Megan Ring Oregon WI 27 54 F 26-35 27:53 5:35/K
352 April Eddy Stoughton WI 33 49 M 26-35 27:53 5:35/K
353 David Jablowski Madison WI 33 50 M 26-35 27:54 5:35/K
354 Sarah Fraye 17 29 F 15-25 27:54 5:35/K
355 Erin Hallbauer Sun Prairie WI 18 30 F 15-25 27:54 5:35/K
356 Ann O'Connor Madison WI 41 43 F 36-45 27:55 5:35/K
357 Janet Theriault Deforest WI 27 55 F 26-35 27:56 5:35/K
358 Kristen Kroll Madison WI 29 56 F 26-35 27:56 5:35/K
359 Debra Dorn Waterloo WI 39 44 F 36-45 27:57 5:35/K
360 Pamela Henning Marshall WI 37 45 F 36-45 27:57 5:35/K
361 Marla Hellenbrand Marshall WI 35 57 F 26-35 27:58 5:36/K
362 Brent Newport Madison WI 26 51 M 26-35 27:59 5:36/K
363 Alyssa Garbe Madison WI 25 31 F 15-25 27:59 5:36/K
364 John Moore Middleton WI 55 39 M 46-55 27:59 5:36/K
365 Benjamin Grawe Milwaukee WI 30 52 M 26-35 28:01 5:36/K
366 Sean Finley Madison WI 14 8 M 2-14 28:01 5:36/K
367 Suzanne Litscher Sauk City WI 36 46 F 36-45 28:01 5:36/K
368 Laura Tesch Ridgeway WI 42 47 F 36-45 28:02 5:36/K
369 Randy Sunde Oregon WI 44 37 M 36-45 28:02 5:36/K
370 Chuck Hanson Madison WI 51 40 M 46-55 28:02 5:36/K
371 Colleen Kloehn Madison WI 41 48 F 36-45 28:02 5:36/K
372 Jennifer Kuehl Madison WI 27 58 F 26-35 28:03 5:37/K
373 Ray Seeley Madison WI 32 53 M 26-35 28:03 5:37/K
374 Nicole Gibson Madison WI 26 59 F 26-35 28:03 5:37/K
375 Matt Thiel 28 54 M 26-35 28:05 5:37/K
376 Jyll RodeMacHer Madison WI 26 60 F 26-35 28:06 5:37/K
377 Nancy Deaton Madison WI 47 23 F 46-55 28:07 5:37/K
